| Level | Image | Nama Monster | Attack (Armour) | Weakness (Weapon) |
Exp yg didapat jika full stamina
|
Drops
|
Dapat Gold
|
| 1 | Bug | 1 exp | |||||
| 2 | Furball | 1 exp | |||||
| Evoked Imp | 1 exp | ||||||
| Young Yeti | 0 exp | ||||||
| Oldskel | 1 exp | ||||||
| Krakacle | 1 exp | ||||||
| 3 | Snake | 3 exp | |||||
| 3 | Squirrel | 3 exp | |||||
| 3 | Frog | 4 exp | |||||
| 4 | Spider | 6 exp | |||||
| 5 | Wolf | 7 exp | |||||
| 6 | Slime | 10 exp | |||||
| 7 | Hornet | 13 exp | |||||
| 8 | Mean Wolf | 18 exp | |||||
| 9 | Lizardman | 21 exp | |||||
| 9 | Scorpion | 27 exp | |||||
| 10 | Bat | 31 exp | |||||
| 11 | Lizarogue | 31 exp | |||||
| 11 | Skeleton | 31 exp | |||||
| 12 | Ghost | 37 exp | |||||
| 12 | Ooze | 37 exp | |||||
| 12 | Bear | 37 exp | |||||
| 13 | Vamp Bat | 45 exp | |||||
| 13 | Lich | 45 exp | |||||
| 14 | Acolyte | 51 exp | |||||
| 14 | Restless | 51 exp | |||||
| 15 | Skelenary | 58 exp | |||||
| 15 | Lizazzin | 58 exp | |||||
| 16 | Acid Slime | 67 exp | |||||
| 16 | Rabid Bear | 67 exp | |||||
| 16 | Giant Bat | 67 exp | |||||
| 16 | Lich Lord | 67 exp | |||||
| 17 | Orc | 75 exp | |||||
| 17 | Tormented | 75 exp | |||||
| 17 | Widow | 75 exp | |||||
| 18 | Cult Tutor | 85 exp | |||||
| 18 | Skeleguard | 85 exp | |||||
| 18 | Fanatic | 85 exp | |||||
| 19 | Lich King | 94 exp | |||||
| 19 | Zombie | 94 exp | |||||
| 20 | Minotaur | 100 exp | |||||
| 20 | Killer Bear | 100 exp | |||||
| 20 | Walrus | 100 exp | |||||
| 20 | Polar Bear | 100 exp | |||||
| 21 | Cultist | 106 exp | |||||
| 21 | Tarantula | 106 exp | |||||
| 21 | Sabrecat | 106 exp | |||||
| 22 | Orc Raider | 114 exp | |||||
| 22 | Fire Drake | 114 exp | |||||
| 25 | Shombie | 114 exp | |||||
| 22 | Frosty Bear | 114 exp | |||||
| 23 | Hissy | 120 exp | |||||
| 23 | Walrull | 120 exp | |||||
| 24 | Angrax | 127 exp | |||||
| 25 | Minosol | 133 exp | |||||
| 25 | Icy Bear | 133 exp | |||||
| 26 | Scratchy | 141 exp | |||||
| 26 | Sabrerus | 141 exp | |||||
| 27 | Cultix | 148 exp | |||||
| 28 | Orc Leader | 156 exp | |||||
| 28 | Bloodfly | 156 exp | |||||
| 28 | Kappa | 156 exp | |||||
| 29 | Tempguard | 162 exp | |||||
| 30 | Monk | 169 exp | |||||
| 30 | Shogun | 169 exp | |||||
| 30 | Twombie | 169 exp | |||||
| 31 | Buzzy | 175 exp | |||||
| 31 | Kreppan | 175 exp | |||||
| 31 | Long | 175 exp | |||||
| 32 | Primeguard | 181 exp | |||||
| 33 | Eye | 187 exp | |||||
| 33 | Nimon | 187 exp | |||||
| 33 | Wiashi | 187 exp | |||||
| 34 | Mantis | 192 exp | |||||
| 34 | Minorrior | 192 exp | |||||
| 34 | Crocodile | 192 exp | |||||
| 34 | Bozzy | 192 exp | |||||
| 34 | Kruppuk | 192 exp | |||||
| 35 | Troll | 196 exp | |||||
| 35 | Skonkey | 196 exp | |||||
| 35 | Tempee | 196 exp | |||||
| 36 | Yeti | 201 exp | |||||
| 36 | Sanmon | 201 exp | |||||
| 36 | Shigun | 201 exp | |||||
| 36 | Flutto | 201 exp | |||||
| 37 | Cyclops | 205 exp | |||||
| 37 | Alligator | 205 exp | |||||
| 37 | Miomantis | 208 exp | |||||
| 38 | Trollsmash | 208 exp | |||||
| 38 | Cleptoman | 208 exp | |||||
| 38 | Farmzombie | 208 exp | |||||
| 39 | Musco | 211 exp | |||||
| 40 | Witch | 219 exp | |||||
| 40 | Mammoth | 219 exp | |||||
| 40 | Evil Sheep | 219 exp | |||||
| 40 | Goblin | 219 exp | |||||
| 40 | Taumantis | 219 exp | |||||
| 41 | Trangler | 232 exp | |||||
| 41 | Smelliot | 232 exp | |||||
| 41 | Treant | 232 exp | |||||
| 41 | Dwarf | 232 exp | |||||
| 42 | Shadow | 244 exp | |||||
| 42 | Ibex | 244 exp | |||||
| 42 | Muscolant | 244 exp | |||||
| 42 | Ricombie | 244 exp | |||||
| 43 | Thunderey | 258 exp | |||||
| 43 | Zuppel | 258 exp | |||||
| 43 | Bantinel | 258 exp | |||||
| 43 | Crocodylus | 258 exp | |||||
| 43 | Hobgoblin | 258 exp | |||||
| 43 | Firant | 258 exp | |||||
| 44 | Vampire | 270 exp | |||||
| 44 | Berseclops | 270 exp | |||||
| 44 | Terrorbird | 270 exp | |||||
| 44 | Peasant | 270 exp | |||||
| 44 | Petty | 270 exp | |||||
| 44 | Werewolf | 270 exp | |||||
| 45 | Watcher | 282 exp | |||||
| 45 | Stalker | 282 exp | |||||
| 45 | Muscolator | 282 exp | |||||
| 45 | Swabby | 282 exp | |||||
| 45 | Tentacle | 282 exp | |||||
| 45 | Bokk | 282 exp | |||||
| 46 | Stormey | 294 exp | |||||
| 46 | Stinkilot | 294 exp | |||||
| 46 | Goldminer | 294 exp | |||||
| 46 | Flappy | 294 exp | |||||
| 46 | Ninjaman | 294 exp | |||||
| 46 | Bratty | 294 exp | |||||
| 46 | Captain | 294 exp | |||||
| 46 | Gremlin | 294 exp | |||||
| 46 | Forofnat | 294 exp | |||||
| 47 | Dragon | 304 exp | |||||
| 47 | Zottel | 304 exp | |||||
| 47 | Phorus | 304 exp | |||||
| 47 | Firetty | 304 exp | |||||
| 48 | Markhor | 316 exp | |||||
| 48 | Mummy | 316 exp | |||||
| 48 | Haunter | 316 exp | |||||
| 48 | Scorpiant | 316 exp | |||||
| 49 | Scarab | 325 exp | |||||
| 50 | Ristless | 336 exp | |||||
| 50 | Titanis | 336 exp | |||||
| 50 | Old Petty | 336 exp | |||||
| 51 | Rottummy | 345 exp | |||||
| 51 | Vampmaster | 345 exp | |||||
| 51 | Apprentice | 345 exp | |||||
| 51 | Ice Dragon | 345 exp | |||||
| 51 | Assassin | 345 exp | |||||
| 52 | Pond Croco | 354 exp | |||||
| 53 | Rishombie | 363 exp | |||||
| 54 | Chaomy | 370 exp | |||||
| 56 | Dark Mage | 385 exp | |||||
| 56 | Dreamninja | 385 exp | |||||
| 58 | Mythrilon | 397 exp | |||||
| 58 | Flame | 397 exp | |||||
| 62 | Ritorment | 420 exp | |||||
| Tyraclops | 421 exp | ||||||
| 63 | Vamplord | 426 exp | |||||
| 63 | Darkwiz | 426 exp | |||||
| 63 | Shiveron | 426 exp | |||||
| Gazer | 433 exp | ||||||
| 67 | Skelpirate | 444 exp | |||||
| 67 | Aquata | 444 exp | |||||
| 70 | Abysson | 454 exp | |||||
| 75 | Crystallon | 472 exp | |||||
| 82 | Ninjana | 492 exp | |||||
| 112 | Demon | 568 exp | |||||
| 112 | Wisp | 568 exp |
Jumat, 07 Desember 2012
Data Monster Tibiame
Langganan:
Posting Komentar (Atom)
Makasih banyak infonya ya gan......
BalasHapusKALO BISA tolong postingin tentang tempat-tempat mosnternya skalian gan :D
gan darkwiznya kok gak ada -_-
BalasHapusKaramba online casino | Login | Karamba
BalasHapusKaramba is a new casino with a great welcome bonus which gives you up to 1 BTC in the first 인카지노 deposit! kadangpintar Karamba worrione gives new players a chance to WIN